Every software license your business runs on.
As an authorized Cloud Solution Provider, JetsNext sources, provisions and supports 200+ Microsoft SKUs plus Acronis, Malwarebytes, control panels and server security — on one invoice.
Choose a license provider
Browse the full catalog and pricing for each partner.
Business, Enterprise E3/E5, Frontline, Exchange, Windows 365, Dynamics & Power Platform.
Per-workload backup, disaster recovery and M365/Workspace SaaS backup.
Teams, Endpoint Protection, EDR and managed MDR for any size team.
Cloud and metal licenses tiered by account count for VPS & dedicated.
Tenant isolation, resource limits, malware cleanup and rebootless kernel patching — one licence per server.
LiteSpeed Web Server and LSCache for cPanel, Plesk and DirectAdmin — drop-in Apache replacement, licensed per server.
Web Admin, Web Pro and Web Host editions for Linux and Windows, tiered by the number of domains you run.
Personal, Lite and Standard licences — the lighter panel, priced well below the alternatives for VPS and dedicated servers.
Every license we sell
Live pricing, straight from our catalog
| Licence | Details | Price |
|---|---|---|
| Malwarebytes Endpoint Protection | Windows and macOS workstations · Blocks malware, ransomware and malicious sites · Automatic updates and remediation · One seat per machine, add more any time | $2.38 a month |
| Spam Filter: Incoming | Filters mail arriving for your domain · Spam, virus and phishing detection · Quarantine you can review and release · Covers every address on the domain | $2.38 a month |
| Spam Filter: Outgoing | Filters mail your domain sends · Protects your sending reputation · Flags a compromised mailbox quickly · Per-domain, not per mailbox | $2.38 a month |
| Malwarebytes Incident Response | On-demand scan and removal · No continuous protection · Runs alongside another vendor's antivirus · One seat per machine | $2.52 a month |
| Malwarebytes Endpoint Detection and Response | Everything in Endpoint Protection · Ransomware rollback from the agent's own change history · Attack timeline and root cause · Isolate a machine from the network while you investigate | $2.97 a month |
| Spam Filter: Incoming and Outgoing | Everything in Incoming and Outgoing · Cheaper than the two bought separately · Quarantine, allow and block lists in your portal · Per-domain, unlimited addresses | $4.75 a month |
| CloudLinux OS Solo + Imunify360 - 1 Account | $5.05 a month | |
| DirectAdmin Personal PLUS | 2 accounts · 20 domains | $5.50 a month |
| Spam Filter: Incoming with Archiving | Everything in Incoming · Searchable archive of filtered mail · Independent of your mail server · Survives a deleted mailbox | $6.53 a month |
| Spam Filter: Outgoing with Archiving | Everything in Outgoing · Searchable archive of sent mail · Independent of the sender's mailbox | $6.53 a month |
| CloudLinux OS Admin + Imunify360 - up to 5 Accounts | $7.72 a month | |
| Spam Filter: Complete Email Protection | Incoming and outgoing filtering · Searchable archive of everything, both directions · Cheaper than the three bought separately · Per-domain, unlimited addresses | $8.91 a month |
| Malwarebytes Endpoint Protection for Servers | Licensed for Windows Server · Scheduled scanning tuned for production workloads · One seat per server · Same cloud console as the workstation lines | $9.51 a month |
| JetBackup 5 for cPanel | Unlimited cPanel accounts per server · Unlimited backup destinations · Self-service restore inside cPanel · AES-256 encryption | $10.63 a month |
| LiteSpeed Web Server — Site Owner | 1 worker process · 5 domains | $11.88 a month |
| Malwarebytes Endpoint Detection and Response for Servers | Everything in Endpoint Protection for Servers · Ransomware rollback, which matters most on a file server · Attack timeline and root cause · Network isolation while you investigate | $11.88 a month |
| CloudLinux OS Shared Pro + Imunify360 - up to 30 Accounts | $12.48 a month | |
| Plesk Web Admin — Dedicated Server | For a physical or dedicated server · Up to 10 domains · Power User view · WordPress Toolkit SE | $12.48 a month |
| Plesk Web Admin — VPS | For a VPS or cloud instance · Up to 10 domains · Power User view · WordPress Toolkit SE | $12.48 a month |
| CloudLinux OS Shared Pro + Imunify360 - up to 250 Accounts | $15.45 a month | |
| DirectAdmin Lite | 10 accounts · 50 domains | $16.50 a month |
| LiteSpeed Web Server — Site Owner Plus | 1 worker process · 5 domains | $19.01 a month |
| CloudLinux OS Shared Pro + Imunify360 - Unlimited Accounts | $19.01 a month | |
| cPanel Solo Cloud | 1 cPanel account · Virtual servers only · WP Toolkit + Sitejet + AutoSSL included · No WHM reseller features | $21.39 a month |
Server and endpoint licenses across every vendor we carry. Microsoft 365 and SSL certificates have their own pages.
Licensing, handled end to end
All your licenses, subscriptions and hosting billed together, monthly.
Seats and keys delivered fast through our CSP & distributor accounts.
We set up, migrate and support — with 24/7 expert help.
Tiered discounts as you scale seats and workloads.
Licenses FAQ
Yes. JetsNext supports business, reseller, MSP and service-provider license requirements.
Yes. JetsNext can assist with setup, activation and service-related guidance depending on the product.
Some products may support monthly billing, depending on vendor terms and license type.
