授權目錄
價格即時取自我們的目錄
| Licence | Details | Price |
|---|---|---|
| Malwarebytes Endpoint Protection | Windows and macOS workstations · Blocks malware, ransomware and malicious sites · Automatic updates and remediation · One seat per machine, add more any time | NT$77.56 a month |
| Malwarebytes Incident Response | On-demand scan and removal · No continuous protection · Runs alongside another vendor's antivirus · One seat per machine | NT$82.13 a month |
| Malwarebytes Endpoint Detection and Response | Everything in Endpoint Protection · Ransomware rollback from the agent's own change history · Attack timeline and root cause · Isolate a machine from the network while you investigate | NT$96.79 a month |
| Malwarebytes Endpoint Protection for Servers | Licensed for Windows Server · Scheduled scanning tuned for production workloads · One seat per server · Same cloud console as the workstation lines | NT$309.93 a month |
| Malwarebytes Endpoint Detection and Response for Servers | Everything in Endpoint Protection for Servers · Ransomware rollback, which matters most on a file server · Attack timeline and root cause · Network isolation while you investigate | NT$387.17 a month |
以端點計價。提供月繳與年繳,並有多年期與量販折扣。
需要量販價格或客製組合?
身為授權夥伴,我們依您的業務量身打造授權、開通與計費方式。
